Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureService Details:| Usage/Application | Equipment |
| Usage | Oil Refinery, Petrochemical Industry, Gas Industry, Steel Industry, Pharmaceutical Industry |
| We Provide | Consultation, Installation & Servicing |
| Efficiency (%) | 99.9 |
| Color | black |
| Dimensions (L*B*H) | PK12 - 24"X6"X18" PK18 - 24"X12"X12" |
| Temperature (Celsius) | -20 C to 51 C (-4 F to 125 F) |
| Pressure Drop | PK-18: Not to exceed 0.405 IWG @ 500 ft/min (101 Pa @ 2.54 m/sec) face velocity PK-12: Not to exceed |
Approx. Rs 95,000.00 / PieceGet Latest Price
Service Details:| Filter Medium Material | Microfiber |
| Usage/Application | Air Filter |
| Material | Plastic |
| Length | Customize |
| Diameter | Customize |
| Driven Type | electric |
| Flow Rate | 1200 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 43,500 / PieceGet Latest Price
Service Details:| Clean Air Filter Equipments | Yes |
| Flow Rate | Yes |
| Filtration Grade | Chemical |
| Country of Origin | Made in India |
| Filter Type | Box Filter |
| Filter Medium Material | Chemical media |
| Usage/Application | Air Filter |
| Filtration Medium Mater | l Synthetic Fiber |
| Color | Black |
| Material | Aluminum |
Approx. Rs 65,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Filter Medium Material | Activated Carbon |
| Usage/Application | Air Filter |
| Material | Stainless Steel |
| Length | Customize |
| Diameter | Customize |
| Flow Rate | 1000 CFM and above |
| Operating Temperature | 30 DC |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Explore More Services
© Infosware Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited