Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Call 08047314935 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Airflow (m3/h or CFM) | upto 1000 CFM |
Usage | Wastewater Treatment |
Efficiency (%) | 99.5 |
Material | FRP |
We Provide | Installation & Servicing, Consultation |
Dimensions (L*B*H) | 132.16cm*55.9cm*6.4mm |
Scrubber Type | High Energy Scrubber |
Orientation | Vertical |
Brand/ Model Number | Purafil |
Additional Information:
View Complete details
Airflow (m3/h or CFM) | 500 |
Power (hp/ kW) | 1.5 HP |
Usage | Sewage treatment plant |
Efficiency (%) | 100% |
Material | FRP |
We Provide | Installation and Servicing |
Country of Origin | Made in India |
View Complete details
View Complete details