Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | upto 1000 CFM |
| Usage | Wastewater Treatment |
| Efficiency (%) | 99.5 |
| Material | FRP |
| We Provide | Installation & Servicing, Consultation |
| Dimensions (L*B*H) | 132.16cm*55.9cm*6.4mm |
| Scrubber Type | High Energy Scrubber |
| Orientation | Vertical |
| Brand/ Model Number | Purafil |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Service Details:| Airflow (m3/h or CFM) | 500 |
| Power (hp/ kW) | 1.5 HP |
| Packaging Type | Box |
| Usage | Sewage treatment plant |
| Efficiency (%) | 100% |
| Type | Sewage Treatment |
| Material | FRP |
| Usage/Application | Industrial |
| We Provide | Installation and Servicing |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Service Details:| Airflow (m3/h or CFM) | upto 1000 CFM |
| Usage | Chemical Industry |
| Efficiency (%) | 99% |
| Material | Mild Steel |
| We Provide | Installation & Servicing |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
| Surface Treatment | Hot Rolled |
Explore More Services
© Infosware Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited