Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Approx. Rs 17 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 500 Piece |
| Material | Paper |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | NFC |
| Size | 13.56MHz Data Transfer:106kbit/s |
| Brand | Infosware Pvt Ltd |
| Chip | RFID Tags |
| Shape | round |
Additional Information:
Approx. Rs 13 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Piece |
| Size | 1 x 2 inch |
| Material | Paper |
| Packaging Type | roll |
| Is It Customized | Non Customized |
| Brand | nxp |
| Color | White |
| Chip | Yes |
| Features | Durable |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | Event Ticketing, Retail, Mobile Wallet |
| Material | Paper, PET |
| Is It Customized | Customized |
| Brand | RFinity |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Upto 10cm (Reader Dependent) |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Service Details:| Number Of Pins | 28 Pins |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Brand | Delta |
| Color | white |
| Bit Usage | Yes |
| Design | Standard |
| Memory | 1k & 4k |
| Type | Leaded |
Approx. Rs 36 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 100 Piece |
| Frequency | 13.56 MZh |
| Form Factor | Card |
| Type | Passive RFID |
| Tag Type | Passive |
| Size | Small |
| Type Of System | NFC |
| Packaging Type | Roll |
| Memory Size | 188 Bytes |
| Installation Type | Portable |
| Usage/Application | Asset Tracking |
| Brand | NXP |
| Material | Paper |
Explore More Services
© Infosware Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited