Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Piece |
| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | info11 |
| Brand | infosware pvt ltd |
| Material | PVC |
| Display | Evolis printer |
| Capacity | 100 |
| Output Hopper Capacity | 1000 |
| Software | erp |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57,230 / UnitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Unit |
| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | zc300 |
| Brand | infosware pvt ltd |
| Material | PVC |
| Display | zebra |
| Capacity | 100 |
| Output Hopper Capacity | 1000 |
| Software | erp |
| Printing Capability | Double Side |
| Print Color | Colored |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureService Details:| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | Evolis Primacy |
| Brand | Evolis |
| Material | PVC |
| Display | No |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Software | yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 50 |
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureService Details:| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | IDP SOLID 510 |
| Brand | SOLID |
| Material | Plastic |
| Display | YES |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Printing Capability | Single Side |
| Print Color | Colored |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | zxp 3series |
| Brand | infosware pvt ltd |
| Display | zebra |
| Capacity | 100 |
| Output Hopper Capacity | 1000 |
| Software | erp |
| Printing Capability | Double Side |
| Print Color | Colored |
| Minimum Order Quantity | 1 Piece |
| Brand/Make | Zebra |
| Model Name/Number | ZXP Series3 |
| Capacity | 250 images |
| Material | Resin |
| Item Weight | 130 g |
| Product Dimension | 8 x 6 x 6 cm |
| Printing Capability | Single Side,Double Side |
Additional Information:
Approx. Rs 57,230 / PieceGet Latest Price
Service Details:| Printing Capacity(Cards/Day) | 2000 |
| Model Name/Number | Zebra ZC300 |
| Brand | zebra |
| Material | Plastic |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Software | yes |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 50 |
Approx. Rs 57,360 / PieceGet Latest Price
Service Details:| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | DATACARD EM2 |
| Brand | ENTRUST |
| Material | Plastic |
| Display | YES |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Printing Capability | Single Side |
| Print Color | Colored |
| Connectivity | USB |
Approx. Rs 58,528 / PieceGet Latest Price
Service Details:| Printing Capacity(Cards/Day) | 1000 |
| Model Name/Number | Zebra |
| Brand | zebra |
| Material | Plastic |
| Display | No |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Software | yes |
| Printing Capability | Single Side |
| Print Color | Colored |
Approx. Rs 2,500 / PieceGet Latest Price
Service Details:| Material | PVC |
| Shape | Square |
| Type | One Sided |
| Card Type | Magnetic Strip Card |
| Usage/Application | Office/College |
| Surface Finish | Glossy |
| Printing Type | Digital Printing |
| Card Holder Type | Case |
Approx. Rs 3,400 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Cartridge |
| Ribbon Material | Wax |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Model Name/Number | ZC300 |
| Brand | Infosware Pvt Ltd |
| Material | PVC |
| Display | Zebra |
| Printing Capability | Double Side |
| Print Color | Colored |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:| Printing Capacity(Cards/Day) | 1000 |
| Brand | Infosware Private Limited |
| Material | PVC |
| Display | ma |
| Printing Capability | Single Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 50 |
| Country of Origin | Made in India |
Approx. Rs 9 / PieceGet Latest Price
Product BrochureService Details:| Shape | Rectangular |
| One Packet Contain | 200 |
| Color | CMYK |
| Type | Double Sided |
| Printing Type | Offset and Digital |
| Weight | 2.5 g |
| Card Dimensions | 86x54 mm |
| Card Holder Type | Case , Lanyard, Plastic Lamination |
| Usage/Application | Office/college, Events, Exhibition |
Approx. Rs 65,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Printing Capacity(cards/day) | 2400 |
| Printing Type | THERMAL PRINTING |
| Model/Type | FARGO |
| Capacity | 100000 |
| Brand | Infosware Pvt Ltd |
| Model Name/Number | printer |
| Material | PVC |
| Display | Fargo |
| Output Hopper Capacity | 1000 |
| Software | erp |
| Printing Capability | Single Side |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Service Details:| Size | 86x54mm |
| Material | Pvc |
| Usage/Application | Office , college id |
| Thickness | 800 microns |
| Paper Type | PVC |
| Brand | Infosware |
| Shape | Rectangular |
| Color | CMYK |
| Country of Origin | Made in India |
| Printing Type | Offset and Digital |
Approx. Rs 4,000 / PieceGet Latest Price
Service Details:| Area of Usage | Corporate ID Card |
| Edition | Single User |
| Device Compatibility | Mobile Only |
| Download Option | Free Download & Demo/Trial Available |
| License Duration | Customized |
| Operating System | For windows and mac |
| Type | Offline |
| Supported Platforms | Windows |
| Key Features | Design ID Card |
| Additional Features | Biometric Storage |
| Support | Business Hours |
| Training | Live Online |
| Provide Installation Service | Yes |
| Free Required RAM | < 1 GB |
| Brand | Infosware |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Color | White |
| Material | Plastic |
| Size | 86*54mm |
| Packaging Type | Packet |
| Weight | 10g |
| Quantity Per Pack | 1 |
Approx. Rs 65,000 / PieceGet Latest Price
Service Details:| Filter Type | Engine Air Filters |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | Industrial |
| Filtration Grade | Medium Filter |
| Efficiency | Normal |
| Color | White |
| Automation Grade | Manual |
| Is It Reusable | Non Reusable |
Approx. Rs 60,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 5 Piece |
| Model Name/Number | Magicard Enduro |
| Brand | infosware pvt ltd |
| Display | Magicard Enduro |
| Capacity | 100 |
| Output Hopper Capacity | 1000 |
| Software | erp |
| Printing Capability | Double Side |
| Print Color | Colored |
| Brand | Magicard |
|---|---|
| Manufacturer | Ultra Electronics, magicard |
| Series | Enduro3E |
| Colour | White |
| Item Height | 11.8 Inches |
| Item Width | 10 Inches |
| Product Dimensions | 60.45 x 25.4 x 29.97 cm; 5.44 Kilograms |
| Item model number | 3633-9021 |
| Wattage | 60 Watts |
| Operating System | Linux, Windows |
| Are Batteries Included | No |
| Manufacturer | Ultra Electronics |
| Imported By | Britain |
| Item Weight | 5 kg 440 g |
Additional Information:
Approx. Rs 56,000 / PieceGet Latest Price
Service Details:| Material | PVC |
| Model Name/Number | SD360 |
| Brand | Infoware software pvt ltd |
| Display | YES |
| Capacity | 100000 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Service Details:| Shape | Rectangular |
| Type | One Sided |
| Printing Technology | Digital printing |
| Brand | Infosware Private Limited |
| Material | PVC |
| Display | 2D |
| Card Holder Type | Case |
| Surface Finish | Glossy |
| Printing Capability | Double Side |
| Print Color | Colored |
| Usage/Application | Office/College |
| Country of Origin | Made in India |
Explore More Services
© Infosware Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited