Bengaluru, Karnataka
GST No. 29AAGCI4949H1Z4
Call 08047314935 87% Response Rate
Brand | eSSL |
Type Of Reader | Card Reader |
Sensor Type | Optical Sensor |
Installation Type | Portable |
Display Type | Touch Screen |
Operating Temperature | -40 to 0 Degree Celsius |
View Complete details
Brand | eSSL |
Type Of Reader | Card Reader |
Item Code | T-1-249 |
Sensor Type | Optical Sensor |
Installation Type | Portable |
Display Type | Touch Screen |
Operating Temperature | -40 to 0 Degree Celsius |
View Complete details
Brand | eSSL |
Item Code | T-1-253 |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Digital |
Power Supply | 3-6V |
Interfaces | Weigand |
View Complete details
Brand | eSSL |
Item Code | T-1-256 |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Touch Screen |
Power Supply | 3-6V |
Interfaces | Weigand |
View Complete details
Model Name/Number | Long Range Uhf Reader |
Brand | eSSL |
Type Of Reader | Card Reader |
Item Code | T-1-250 |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
View Complete details
Minimum Order Quantity: 5 Piece
Model Name/Number | Long Range Uhf Reader |
Brand | eSSL |
Type Of Reader | Card Reader |
Installation Type | Wall Mounted |
Display Type | Digital |
Operating Temperature | 0 to +45 Degree Celsius |
Reading Range | 4 - 10 m |
Operating System | Android, Windows, iOS |
Language | Hindi, Chinese, English |
Memory Capacity | 128 MB |
Reading Mode | Master-Slave Mode |
Additional Information:
View Complete details
Brand | Morpho |
Type Of Reader | Card Reader |
Sensor Type | Dual Sensor |
Installation Type | Portable |
Display Type | Digital |
Operating Temperature | 0 to +45 Degree Celsius |
Power Supply | 3-6V |
Interfaces | Weigand |
Reading Range | 50 - 100 mm, 0 - 4 m |
Operating System | Windows, iOS, Android |
Language | English, Chinese, Hindi |
Memory Capacity | 256 MB, 1 GB, 128 MB |
Reading Mode | Timing Mode, Master-Slave Mode, Trigger Mode |
View Complete details
Communication Interface | As per the applications |
FAR & FRR | As per the applications |
Country of Origin | Made in India |
View Complete details